| Insurance Keywords Car insurance quotes | Avg CPC 39.66 US$ | ||||
| Auto insurance quote | 36.16 | ||||
| Life insurance quotes | 36.02 | ||||
| Auto insurance quotes | 35.46 | ||||
| Auto insurance | 34.30 | ||||
| Auto insurance | 34.14 | ||||
| Insurance quotes | 30.53 | ||||
| Auto insurance quotes | 30.33 | ||||
| Car insurance quote | 28.76 | ||||
| Car insurance | 27.86 | ||||
| Term life insurance | 27.72 | ||||
| Human insurance | 26.13 | ||||
| Car insurance rates | 26.12 | ||||
| Insurance online | 26.03 | ||||
| Auto insurance companies | 25.53 | ||||
| Life insurance quote | 25.03 | ||||
| Insurance quote | 25.03 | ||||
| Nationwide insurance | 25.03 | ||||
| Cheap auto insurance | 25.03 | ||||
| Century insurance | 25.03 | ||||
| Rv insurance | 25.03 | ||||
| Home insurance | 23.00 | ||||
| Home owners insurance | 21.10 | ||||
| Term insurance | 20.67 | ||||
| Home owner insurance | 20.08 | ||||
| Automobile insurance | 20.05 | ||||
| All state insurance | 19.53 | ||||
| Commercial insurance | 18.45 | ||||
| House insurance | 18.37 | ||||
| Insurance rates | 18.03 | ||||
| Direct insurance | 17.98 | ||||
| Aetna health insurance | 17.90 | ||||
| Insurance leads | 17.83 | ||||
| Motorcycle insurance | 17.70 | ||||
| Homeowner insurance | 17.21 | ||||
| Renter's insurance | 17.06 | ||||
| Auto owners insurance | 16.84 | ||||
| Car insurance | 16.70 | ||||
| Whole life insurance | 16.64 | ||||
| Life insurance | 16.16 | ||||
| Insurance com | 15.91 | ||||
| Boat insurance | 15.88 | ||||
| Auto insurance company | 15.85 | ||||
| Insurance | 15.59 | ||||
| Health insurance quotes | 15.22 | ||||
| Homeowners insurance | 15.05 | ||||
| Homeowner's insurance | 14.64 | ||||
| Renters insurance | 14.31 | ||||
| Cobra insurance | 13.99 | ||||
| Business insurance | 13.84 | ||||
| Liability insurance | 13.74 | ||||
| Zurich insurance | 13.69 | ||||
| Pet insurance | 13.65 | ||||
| American family insurance | 13.25 | ||||
| Aetna insurance | 13.00 | ||||
| Life insurance policy | 12.88 | ||||
| Individual health insurance | 12.83 | ||||
| Life insurance companies | 12.77 | ||||
| The Hartford insurance | 12.71 | ||||
| E insurance | 12.64 | ||||
| Private mortgage insurance | 12.33 | ||||
| California insurance | 12.23 | ||||
| Short term health insurance | 11.89 | ||||
| Grange insurance | 11.51 | ||||
| Insurance companies | 11.23 | ||||
| Health insurance plans | 11.17 | ||||
| Texas insurance | 11.11 | ||||
| Mortgage insurance | 11.01 | ||||
| Health insurance quote | 10.67 | ||||
| Universal life insurance | 10.59 | ||||
| Group health insurance | 10.39 | ||||
| Cheap insurance | 10.37 | ||||
| Health insurance | 10.04 | ||||
| Cheap health insurance | 10.02 | ||||
| Blue cross insurance | 9.94 | ||||
| Cheap car insurance | 9.94 | ||||
| Trip insurance | 9.87 | ||||
| Student insurance | 9.81 | ||||
| Long term care insurance | 9.76 | ||||
| Florida insurance | 9.61 | ||||
| General liability insurance | 9.45 | ||||
| Affordable health insurance | 9.43 | ||||
| Insurance broker | 9.30 | ||||
| Medical insurance | 9.30 | ||||
| Professional liability insurance | 9.08 | ||||
| Hartford insurance | 9.05 | ||||
| Workers compensation insurance | 8.85 | ||||
| Hazard insurance | 8.38 | ||||
| Health insurance plan | 8.37 | ||||
| Supplemental insurance | 8.33 | ||||
| Erie insurance | 8.27 | ||||
| Property insurance | 8.18 | ||||
| General insurance | 8.14 | ||||
| Low cost health insurance | 8.13 | ||||
| Health insurance | 8.11 | ||||
| Disability insurance | 7.77 | ||||
| Golden rule insurance | 7.68 | ||||
| Health insurance companies | 7.66 | ||||
| Student health insurance | 7.54 | ||||
| Health care insurance | 7.46 | ||||
| Insurance agents | 7.42 | ||||
| Home insurance | 7.37 | ||||
| Hanover insurance | 7.36 | ||||
| Health insurance company | 7.30 | ||||
| American insurance | 7.24 | ||||
| Insurance brokers | 6.91 | ||||
| Gap insurance | 6.65 | ||||
| Standard insurance | 6.61 | ||||
| Commerce insurance | 6.45 | ||||
| Citizens insurance | 6.40 | ||||
| Insurance agent | 6.37 | ||||
| Healthcare insurance | 6.00 |
Blog Archive
Purchase Emo Blue 2.0 At Themeforest
Wednesday, May 28, 2008
Top Paying Insurance Keywords
Posted by
T.P.Sivanandan
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment